Hikvision DS-KIS703-P Villa Two Wire Kit
- Two-Wire Indoor Station:
- Receives Video Call And Unlocks On Mobile App Anywhere, Anytime
- 7 inch Touch-Screen, User Friendly Interface, Plug & Play
- Easy, Cost-Efficient Installation
- Villa Door Station:
- High quality imaging with 2 MP resolution
- Easy, Cost-Efficient Installation
- User Friendly Design, Name tag, Communication status LED indicator
- IP65 water resistant, preventing water ingress for outdoor use
Door station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation mode | Single-button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Video parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP HD camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night vision | Low illumination IR supplement mode:3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | True WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Horizontal: 144° Vertical: 95° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream |
Main stream: 1080p@30fps, 720p@30fps Sub stream: 4CIF |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-flicker frequency | 50 Hz, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio intercom | Two-way audio communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network protocol | TCP/IP, RSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 12 V/1 A output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-wire interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grounding | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMPER switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | < 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40° C to +60° C(-40° F to 140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mounting, flush mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heater | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | From indoor station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display screen | 7-inch TFT touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume | Local adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | Wi-Fi 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless network | 10/100 Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-wire (output) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-wire (input) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power input | 24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 24VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% |
Copyright © eztek.com.au (ABN 81 610 248 443)