Hikvision DS-KIS604-S IP Video Intercom Kit
- IP video intercom kit for villa or house, only one call button;
- DS-KV8113-WME1 x1;
- DS-KH6320-WTE1 x1;
- PSU x2(-P modle) x1;
- 16GB TF card x1;
- POE switch(-S modle) x1;
Door station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Video parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 2MP HD camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night vision | Low illumination IR supplement mode:3 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital noise reduction | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | True WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view | Horizontal: 129° Vertical: 75° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream | Main stream: 1080p@30fps, 720p@25fps Sub stream: D1@25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash-avoid frequency | 50 Hz, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio intercom | Two-way audio communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network protocol | TCP/IP, RSTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | 10/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debugging port | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grounding | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMPER switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | < 10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40° C to 53° C(-40° F to 127.4° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 174 mm × 91 mm × 29 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Surface mounting/ Flush mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level | IP65, IK08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply |
IEEE802.3af, standard PoE 12 VDC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display screen | 7-inch colorful TFT screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | 10/100 Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless network | Wi-Fi 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | TCP/IP, SIP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 RJ-45 10/100 Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8-ch alarm inputs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF card | Max to 32 G, SD 2.0 or lower version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (L x W x H) | 200 mm × 140 mm × 15.1 mm (7.9" × 5.5" × 0.6") |
Copyright © eztek.com.au (ABN 81 610 248 443)