Hikvision DS-KIS702-P Two-Wire Video Intercom Kit
- 2-wire digital IP video intercom kit for villa or house, only one call button
- DS-KD8003-IME2/Surface x1
- DS-KH6320-WTE2(B) x1
- DS-KAD704 x1
- 16GB TF card x1
Door station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | Embedded microcontroller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation mode | One touch key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Video parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera |
2MP super definition camera |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
Main stream: 1920 × 1080, (720p configurable); sub stream: 720 × 480 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night vision |
Support low light and IR light supplement mode |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital noise reduction | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | True WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of view |
Horizontal 180°, vertical 96° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression Standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream |
Main stream: 1080p@30fps, 720p@30fps (configurable); sub stream: D1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash-avoid frequency | 50 Hz, 60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Loudspeaker, 20 cm sound effect > 80 db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio intercom | Full-duplex two-way audio intercom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (inter-module connection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40 °C to 60 °C (-40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension |
98 mm × 99.8 mm × 43.9 mm (3.86" × 3.93\" × 1.73)" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Wall mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection level |
IP 65 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power input |
24 VDC two-wire power supply (< 16 W) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor basic frequency | 1 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display screen | 7-inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | Capacitive touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output |
Built-in loudspeaker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
Local or software control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U, G.711 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression Rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network |
Two-wire network |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless network | Wi-Fi 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol |
TCP/IP, SIP, RTSP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface |
Two-wire interface |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 8 zones alarm input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF card | Support, Max. 32 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indoor station/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply |
Two-wire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤ 6 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to 50 °C (14 °F to 122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × H × D) |
200 mm × 140 mm × 15.1 mm (7.87" × 5.51 × 0.59\")" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Audio Distributor/Interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface |
1 RJ45 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-wire interface | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal indicator | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power indicator | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Audio Distributor/General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | Two-wire mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | CH1 to CH3<6 W, CH4<8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to +50 °C (14 °F to +122 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital noise reduction | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension |
143.7mm × 92.4mm × 65.9mm (5.66" × 3.64 × 2.59\")" |
Copyright © eztek.com.au (ABN 81 610 248 443)