Hikvision DS-KD8003-IME1/NS
- Modular door station Main unit, needs mounting bracket
- 2MP HD Camera, Fish eye, IR Supplement
- 2 lock relays, 4-ch alarm input
- IP65, 12 VDC or standard POE
- Video intercom to indoor station and main station
System parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating system | Embedded Linux operation system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Embedded MCU Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen size | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation method | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | Low Illumination 2 MP HD IR Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution |
Main stream : 1920 × 1080 Sub stream : 720 × 480 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | Horizontal: 180°, Vertical: 96° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement light | IR supplement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video compression standard | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression standard | G.711 U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio input | Built-in omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio output | Built-in loudspeaker (More than 85 dB within 20 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression bitrate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio quality | Noise suppression and echo cancellation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume adjustment | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event capacity | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked indoor station capacity | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub door station capacity | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication protocol | TCP/IP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired network | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi standard | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bluetooth version | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3G/4G standard | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device interfaces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network interface | 1 10/100 Mbps self-adaptive Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAMPER | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exit button | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegand | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TF card | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lock control | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Door contact input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power interface | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Button | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Flush mounting, surface mounting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without package: 415 g With package: 625 g |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protective level | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -40° C to +55° C(-40° F to 131° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 98 mm × 99.8 mm × 43.9 mm (3.86" × 3.93" × 1.73") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply |
IEEE802.3af, standard PoE 12 VDC, 1 A |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | ≤10 W |
Copyright © eztek.com.au (ABN 81 610 248 443)