Ezviz CS-C3TN 2 MP Network Camera
- Stands up to even extreme weather
- Actively guards your home
- It’s your eyes – and ears
- Save on storage space and reduce network loads
- Safe, flexible video storage
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | CS-C3TN (1080P, 2.8mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 72 × 72 × 152 mm (2.83 × 2.83 × 5.98 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | Product: 256 g (9.03 oz), With package: 500 g (17.64 oz) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Conditions | -4 °F to 122 °F (-20 °C to 50 °C )Humidity 95% or less (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” Progressive Scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Night Vision Distance | Up to 98 ft / 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | Self-adaptive shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 2.8 mm @ F2.0, view angle: 106° (Horizontal), 122°(Diagonal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNR | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | Digital WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video & Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2MP, 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265 / H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Ultra-HD; HD; Standard. Adaptive bit rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Max: 30fps; Self-Adaptive during network transmission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Bitrate | 2 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Pairing | AP pairing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | EZVIZ cloud proprietary protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface Protocol | EZVIZ cloud proprietary protocol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Bandwidth | Supports 20MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wired Network | RJ45 × 1(10M / 100M Adaptive Ethernet Port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Rate | 11b: 11Mbps,11g: 54Mbps,11n: 144Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | 2.4GHz ~ 2.4835 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection | Motion Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image,Password Protection, Watermark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local Storage | Supports microSD card (Up to 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC 12V / 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the box | - C3TN Color Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Drill Template | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Screw Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Waterproof Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Regulatory Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Quick Start Guide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE / WEEE / REACH / RoHS / UL / FCC / UKCA |
Copyright © eztek.com.au (ABN 81 610 248 443)