Hikvision AX Pro DS-PDPG12P-EG2-WB Wireless PIR-Glass Break Detector (30KG pet immunity)
- PIR Detection Range: 12m / 85.9°
- Glass Break Range: 8m / 120°
- Up to 30KG pet immunity
- Fully remote configurable through App
- Multiple enrollment method and easy installation design
- Easy replaceable battery with PCB protected
Wireless PIR-Glass Break Detector, 433MHz two-way RF wireless Technology (Tri-X: Transmission Range 1000m), Up to 30KG pet-immunity, Camera Lens Coverage: 88°(H), 68°(V), Dual Detection Technologies: PIR + Glass Break, Detection Range: 12m / 85.9°, SEC(Smart Environment Control) - Advanced digital signal processing and 3D optics, SSI(Signal Strength Indicators), Environment Temperature Indication, Frequency hopping against jamming for reliable transmission, Installation Height: 1.8 to 2.4m, Battery Life: 4 years.
Detection Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Method | Passive Infrared;Acoustic Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Angle | 85.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Zones | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detectable Speed | 0.3~2m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | 30Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Filter | 6500lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PIR Sensitivity | Auto,High,Pet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Break Range | 8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Type | Float;Plate;Tampered;Wired;Laminated Leaded;Double Glazing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Thickness | 2.4mm to 6.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Break Sensitivity | 2m,4m,6m,8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Temperature Compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass Size | 0.3m x 0.3m to 3m x 3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creep Zone Protection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Processing | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealed Optics | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Protection | Front;Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Temperature Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | Power Up Enrolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Green(PIR),Red(BG),Blue(alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Technology | Tri-X Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Method | Two-Way RF Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Frequency | 433MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Security | AES-128 Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Range(Free Space) | 1Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolling Method | Power up;Remote ID;QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Battery Life |
4 years in work status (being triggered 20 times per day) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Battery Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | CR123A × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Voltage | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 65.5mm×103mm×48.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
134g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Height | 1.8 to 2.4m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Method | Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | Optional Wall & Ceiling Accessory |
Copyright © eztek.com.au (ABN 81 610 248 443)