Hikvision AX Pro DS-PDPC12P-EG2-WB Wireless PIR-Camera Detector (30KG pet immunity)
- Detection range: 12m / 85.9°
- Up to 30KG pet immunity
- SEC (Smart Environmental Control) - Advanced digital signal processing and 3D optics
- Polarizing IR lens design for more uniform night illumination and excellent night shots
- Large integrated memory buffer for image storage
- Fully remote configurable through App
- Multiple enrollment method and easy installation design
- Easy replaceable battery with PCB protected
Wireless PIR-Camera Detector, 433MHz two-way RF wireless Technology (CAM-X: Transmission Range 800m), Up to 30KG pet-immunity, Camera Lens Coverage: 88°(H), 68°(V), Detection Range: 12m / 85.9°, SEC(Smart Environment Control) - Advanced digital signal processing and 3D optics, SSI(Signal Strength Indicators), Environment Temperature Indication, Frequency hopping against jamming for reliable transmission, Installation Height: 1.8 to 2.4m, Battery Life: 6 years.
Detection Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Method | Passive Infrared;Video Verification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 12m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Angle | 85.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Zones | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detectable Speed | 0.3~2m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | High;Auto;Pet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | 30Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Filter | 6500lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Temperature Compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creep Zone Protection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Processing | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealed Optics | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Protection | Front;Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Temperature Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field Angle | 88°(H), 68°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Type | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolusion | 160*120;320*240;640*480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light | Infrared Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Range | 12m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Color/Black & White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | Power Up Enrolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue(Alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Technology | CAM-X Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Method | Two-Way RF Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Frequency | 433MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Security | AES-128 Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Range(Free Space) | 800m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolling Method | Power up;Remote ID;QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Battery Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | CR123A × 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Voltage | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Battery Life | 6 years in work status (being triggered and completely uploading captures twice every week) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 72.2mm × 120.5mm × 56.7mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Height | 1.8 to 2.4m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Method | Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | Optional Wall & Ceiling Accessory |
Copyright © eztek.com.au (ABN 81 610 248 443)