Hikvision AX Pro DS-PDP15P-EG2-WB Wireless PIR Detector (30KG pet immunity)
- Detection Range: 15m / 85.9°
- Up to 30KG pet immunity
- SEC (Smart Environmental Control) - Advanced digital signal processing and 3D optics
- Fully remote configurable through App
- Multiple enrollment method and easy installation design
- Easy replaceable battery with PCB protected
- Frequency hopping against jamming for reliable transmission
Wireless Pet friendly PIR Detector, 433MHz two-way RF wireless Technology (Tri-X: Transmission Range 1200m), Detection Range: 15m / 85.9°, Up to 30 kg Pet-immunity, SEC(Smart Environment Control) - Advanced digital signal processing and 3D optics, SSI(Signal Strength Indicators), Environment Temperature Indication, Frequency hopping against jamming for reliable transmission, Installation Height: 1.8 to 2.4m, Battery Life: 5 years.
Detection Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Method | Passive Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Range | 15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Angle | 85.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection Zones | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detectable Speed | 0.3~2m/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensitivity | High;Auto;Pet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pet Immunity | 30Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Filter | 6500lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Temperature Compensation | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creep Zone Protection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Processing | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sealed Optics | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamper Protection | Front;Rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Temperature Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength Indicator | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Switch | Power Up Enrolling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Indicator | Blue(Alarm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Technology | Tri-X Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Method | Two-Way RF Wireless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Frequency | 433MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Security | AES-128 Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Range(Free Space) | 1.2Km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Hopping | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enrolling Method | Power up;Remote ID;QR Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Battery Life | 5 years in work status (being triggered 20 times per day) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Battery Powered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | CR123A × 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Voltage | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension(WxHxD) | 65.5mm × 103mm × 48.5mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Height | 1.8 to 2.4m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting Method | Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Scenario | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bracket | Optional Wall & Ceiling Accessory |
Copyright © eztek.com.au (ABN 81 610 248 443)