multiple secure paths (3G, 4G and IP)
Permaconn PM 45 4G multiple secure paths (3G, 4G and IP)
- Remote “over-the-air” alarm panel programming using 4G/3G or IP path
- Dual SIM + IP alarm communicator
- Plug & Play solution
- Interfaces with any Contact ID alarm panel
- 3 input + 3 output, function control using Atlas and/or Pocket Secure
- Communicator automatically switches between 4G and 3G networks
- Low current draw, easily powered from alarm panel
- Dual SIM + IP alarm communicator (“Triple Path”) with market leading redundancy
- Automated switching between SIMs and mobile networks delivers 99.99% network availability
- Remote programming of alarm systems (upload/ download) over multiple paths – saves time and call-outs
- Plug & Play Solution – saves time on site
- Remotely controlled using our management software (ATLAS) and smartphone app (Pocket Secure)
- Remote “over-the-air” alarm panel programming using 4G/3G or IP path
- Dual SIM + IP alarm communicator
- Plug & Play solution
- Interfaces with any Contact ID alarm panel
- 3 input + 3 output, function control using Atlas and/or Pocket Secure
- Communicator automatically switches between 4G and 3G networks
- Low current draw, easily powered from alarm panel
The Permaconn solution provides a constant secure link between the supervised premises and the Central Station.
The PM45 4G is a versatile alarm communicator that reports on 4G, 3G and IP to the Central Station.
This communicator can interface with a range of alarm panels using Contact ID. Primary alarm path is IP, followed by 4G/3G in the event of a wired Ethernet failure. The communicator reports on 4G or 3G if there is no IP connected.
Housing Material: | ABS plastic - Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 110mm (h) x 25mm (d) x 80mm (w) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 120gm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Environment: | 0°- 50°C @15% to 85% humidity (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna: | Triple band 3G & Triple band 4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modem: | Quectel EC21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | 8–15V DC. Terminal (must power from appoved supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption: | Standby: 0.08A @13.8V DC, Transmitting: 0.19A @13.8V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Protocol: | Ethernet (10/100BASE-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol: | DHCP or Static IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial Port: | High Speed RS232 interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Input: | 3 x 24Hr input - state change detected every second. EOL 3.3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Output: | 3 x Open Collector output @ 50mA (max) Function control using Atlas web portal and/or ‘Pocket Secure’ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Static IP Network Configuration: | Ethernet interface using ‘IpSetup’ program Atlas web portal using mobile connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Security: | AES Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Modulation: | BELL-103, ITU-V21/V22/V22B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals: | EN 55022:2006/A1:2007, AS/CA S042.1-2011, AS/CA S042.4-2011 AS/NZS 60950.1-2011, AES2201.5:2008, EN 62311:2008, EN 301489-1 EN 301 489-24, EN 301 908-1, EN60950-1 |
Copyright © eztek.com.au (ABN 81 610 248 443)