Permaconn PM 24 LTE - CAT M1 Single SIM 4G
- Innovative:Uses latest Cat M1 network designed for machine-to-machine comms
- Higher Performance:Longer range and 20% greater penetration into buildings
- Lower Power Consumption:Easily powered by the alarm panel
- No Drilling or Screws:Attaches magnetically to alarm panel enclosure
- Smartphone Control:Works with Pocket Secure and Atlas
Additional Features
- Small size - Fits inside alarm panel enclosure and suitable for ATM & M2M applications
- Secure VPN within Telstra network - Dedicated for Permaconn events only
- AES128 encryption for alarm data - Secure alarm signalling
- Various diagnostic LEDs - Easy installation
- Activate, control and diagnose PM24 using Atlas portal - Seamless installation process
- Internal watchdog reset function - No unnecessary service call-outs
- Monitors & reports dialler interface lead status - secure interface from alarm panel dialler to Permaconn
- Outputs can be configured to arm/disarm alarm system, control gates and lights. ‘Pocket Secure’ smartphone app controls these functions
The smallest and most cost effective single SIM Communicator in Australia.
This Communicator is compatible with any Contact ID enabled alarm panel.
The PM24 incorporates the latest technology available today - alarms and signals are transmitted over the CAT M1 IoT network, that forms part of the 4GX network.
Housing Material: | ABS plastic - Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 108mm (H) x 15.5mm (D) 80mm (W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight: | 80g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat : | M1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTE FDD: | B3 / B28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modem: | Quectel BG96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power: | 8–15V DC Terminal Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption: | Standby: 0.04A @13.8v DC, Transmitting: 0.19A @13.8v DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Input: | 3x 24hr inputs – state change Detected every second EOL 3.3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Output: | 3x Open Collector outputs @ 50mA (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function: | Control using Atlas web portal and/or “Pocket Secure” App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Security: | AES128 Encryption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvals: | EN62311: 2008, AS/NZS 2772.2: 2016, AS/NZS 60950.1:2015 AS/NZS CISPR 22: 2009+A1: 2010 AS/CA S042.4: 2015, AS/NZS 60950.1:2015 EN 55032: 2015, EN 55024: 2010+A1:2015 EN 61000-3-2: 2014, EN 61000-3-3: 2013 ETSI EN 301 489-1 V 2.1.1 (2017-02) Draft ETSI EN 301 489-52 V1.1.0 (2016-11) ETSI EN 301 908-1 V11.1.1(2016-07) ETSI EN 301 908-2 V11.1.1(2016-07) ETSI EN 301 908-1 V11.1.1 (2016-07) ETSI EN 301 908-13 V11.1.1 (2016-07), EN62479: 2010 EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Copyright © eztek.com.au (ABN 81 610 248 443)